VARSITY
| 1 | PHIXEN CHANG QB | JR |
| 2 | KEVIN COLLINS WR/DB | SR |
| 3 | QUINCY SHIELDS WR/DB/QB | SR |
| 4 | MATUTA MSAFIRI WR/DB | SR |
| 5 | JOSIAH JOHN WR/DB | SR |
| 6 | DEMARION BROWN WR/DB | JR |
| 7 | LUIS PALACIOS WR/LB | JR |
| 8 | AUSTEN CHANTHADOUANGSY RB/LB | SR |
| 9 | AIDDEN RAMOS WR/DB | SR |
| 10 | BRADY ANDERSON QB | SR |
| 11 | ROWAN ALLEN WR/DB | JR |
| 12 | ANTHONY BLANC HOHN QB | FR |
| 15 | CHRISTIAN CARRION WR/DB | JR |
| 19 | ABDIASIS ABDI WR/DB | SR |
| 20 | DANIEL PEACHES RB/DL | SR |
| 22 | JASON DeJESUS RB/LB | SR |
| 23 | ANDY BRAWNER RB/LB | JR |
| 24 | DOLLION DIXON RB/DL | SR |
| 25 | LOGAN UTECH RB/LB | SO |
| 31 | BLAKE SWADLEY RB/LB | SO |
| 32 | DZARION MENDOZA RB/LB | SO |
| 33 | JAMES HARRIS WR/DB | JR |
| 35 | ELIJAH WEATHERSPOON WR/DB | FR |
| 36 | DOUGLAS YATES WR/DB | SO |
| 37 | BRYAN COLLINS WR/DB | FR |
| 38 | LUIS REYES RB/DB | JR |
| 40 | SULLIVAN HALL WR/DL | SO |
| 41 | THOMAS LOPEZ-VILLARREAL DL | FR |
| 42 | SIMON GABRHELIK LB/RB | SR |
| 43 | GRANT SHAURETTE LB/RB | SR |
| 44 | JASON BIRD OL/DL | JR |
| 45 | SHABANI SALUMU LB/RB | JR |
| 50 | JESSE MORA OL/DL | SR |
| 51 | HENDRIX MORALES OL/DL | JR |
| 52 | XAVIER ZEISE OL/DL | SO |
| 53 | DARBY SOTO DIAZ OL/DL | JR |
| 54 | MAX SORPHABMIXAY OL/DL | JR |
| 55 | ISAIAH REYNA OL/DL | JR |
| 56 | JOSHUA SWYGERT OL/DL | SR |
| 60 | JOSEPH KOLZE OL/DL | SR |
| 62 | ESTANISLAO RAZO OL/DL | JR |
| 63 | JONATHAN PEREZ OL/DL | SR |
| 65 | JESSE SANCHEZ FISCAL OL/DL | SO |
| 70 | HARLEY DAVIDSON OL/DL | SR |
| 71 | JORDAN VANG OL/DL | SR |
| 75 | ADAN SANDOVAL OL/DL | SR |
| 80 | JOSEPH ROSE OL/DL | JR |
| 81 | LINCOLN KRAUTKRAMER WR/DB | FR |
| 85 | ABRIAN ALLEN WR/DB | FR |
| 88 | AMARI WOLFE TE/DL | SR |
JV
| 1 | ANTHONY BLANC HOHN QB |
| 2 | BRYAN COLLINS WR/DB |
| 3 | DZARION MENDOZA RB/LB |
| 4 | BAYRON RODRIGUEZ RB/LB |
| 5 | PRESTON THAO RB/LB |
| 6 | ELIJAH WEATHERSPOON WR/DB |
| 8 | DOUGLAS YATES WR/DB |
| 9 | ISAAC PONCE WR/DB |
| 10 | LINCOLN KRAUTKRAMER WR/DB |
| 13 | ADRIAN PEREZ LANDEROS RB/LB |
| 15 | MADDOX YANG WR/DB |
| 17 | SULLIVAN HALL WR/DL |
| 18 | MAKAH HAILEY RB/LB |
| 22 | LUIS REYES PEREZ WR/DB |
| 24 | SHINOBI LEE RB/LB |
| 25 | LOGAN UTECH RB/LB |
| 29 | ASA SCHELLIN RB/DB |
| 33 | KHAIRI AMOS RB/DL |
| 49 | HUNTER LABROSSE OL/DL |
| 50 | JAXIEL PEREZ CRUZ OL/DL |
| 51 | XAVIER ZEISE OL/DL |
| 54 | PEYTON BOWMAN OL/DL |
| 55 | THOMAS LOPEZ OL/DL |
| 56 | CHRISTOPHER RODRIGUEZ OL/DL |
| 58 | JESSE SANCHEZ OL/DL |
| 60 | JAYKO CRUZ OL/DL |
| 61 | JULIO GONZALEZ OL/DL |
| 62 | KOTY KNIESS OL/DL |
| 63 | HENRY BELTETON-MORENO OL/DL |
| 65 | CHRISTOPHER MOLINA OL/DL |
| 67 | KYLIE RODRIGUEZ OL/DL |
| 70 | JEAN CARLOS RODRIGUEZ MOLINA OL/DL |
